2024 CFMOTO CFORCE EV110 ATV
2024 CFMOTO CFORCE EV110 ATV. ATVs by CFMOTO. Available colors: WHITE. Condition: New.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
2024 CFMOTO CFORCE EV110 ATV from CFMOTO. Explore model specifications and the available equipment shown in the product gallery. Condition: New.
2024 CFMOTO CFORCE EV110 Electric ATV
This new CFORCE EV110 ATV is listed with a 44V, 53Ah lithium-ion battery, a 1,500W brushless electric motor, hydraulic disc brakes, and an adjustable speed limiter. Its advertised range and runtime are estimates that depend on riding conditions and use. Review the listed equipment, rider suitability, charging needs and safety features before buying.
Compare current DLR Golf Carts inventory or ask about this CFMOTO ATV. Confirm the exact model’s features before placing an order.
Product Specifications
| Condition | New |
|---|---|
| Power Type | Lithium-Ion |
| Color | WHITE |
| Model Name | CFORCE EV110 |
| Model Year | 2024 |
| Model Number | CFORCE EV110 |
| Battery | 44V; 53Ah (2.3kWh) Lithium-Ion with Battery Management System |
| Brakes | Full hydraulic disc brakes (Front and Rear) for superior stopping power |
| Motor Type | 1500W Brushless Electric (Max Output: 4500W) |
| Range & Runtime | Up to 40 miles or 3+ hours of continuous riding |
| Safety Tech | CFMOTO Smart Safeguard App with SOS button and magnetic safety tether |
| Suspension | Independent Dual A-Arm front and adjustable mid-mounted monoshock rear |
| Top Speed | 28 mph (with adjustable speed limiting for beginners) |
Photos may show different units or equipment configurations. Contact DLR Golf Carts to confirm the specific item and availability.
| Condition | New |
|---|---|
| Power Type | Lithium-Ion |
| color | WHITE |
| Brand | CFMOTO |
| Model Name | CFORCE EV110 |
| Model Year | 2024 |
| Equipment Category | ATV |
| Model Number | CFORCE EV110 |
| Battery | 44V; 53Ah (2.3kWh) Lithium-Ion with Battery Management System |
| Brakes | Full hydraulic disc brakes (Front and Rear) for superior stopping power |
| Motor Type | 1500W Brushless Electric (Max Output: 4500W) |
| Range & Runtime | Up to 40 miles or 3+ hours of continuous riding |
| Safety Tech | CFMOTO Smart Safeguard App with SOS button and magnetic safety tether |
| Suspension | Independent Dual A-Arm front and adjustable mid-mounted monoshock rear |
| Top Speed | 28 mph (with adjustable speed limiting for beginners) |


















Reviews
There are no reviews yet.