2025 HONDA DAX 125 Street Bike
2025 HONDA DAX 125 Street Bike. Motorcycles by Honda. Available colors: GRAY. Condition: New.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
2025 HONDA DAX 125 Street Bike from Honda. Explore model specifications and the available equipment shown in the product gallery. Condition: New.
2025 Honda Dax 125: Buyer Information
Explore this 2025 Honda Dax 125 street motorcycle through the product photos and specifications below. Before ordering, review rider fit, registration and licensing requirements in your area, available equipment, and the exact model offered. Confirm current condition and included items directly from the listing.
See more DLR Golf Carts inventory or contact us with questions about the Honda Dax 125.
Product Specifications
| Condition | New |
|---|---|
| Power Type | Gas |
| Color | GRAY |
| Model Name | DAX 125 |
| Model Year | 2025 |
| Model Number | DAX125AS |
| Displacement | 125 |
| Horsepower | 9.00 |
| Transmission | Four-speed semi-automatic with a centrifugal clutch (no manual clutch lever) | Four-speed semi-automatic (heel-toe shifter; no manual clutch lever) |
| Engine | 124cc air-cooled SOHC single-cylinder four-stroke (Grom-derived architecture) | 124cc air-cooled SOHC single-cylinder four-stroke |
| Brakes | 220mm front hydraulic disc with ABS; 190mm rear hydraulic disc |
| Braking System | 220mm front disc with single-channel ABS and 190mm rear hydraulic disc |
| Fuel Economy | Estimated 106.7 MPG—literally pennies to ride across town |
| Fuel Efficiency | Massive 106.7 MPG rating from a 1.0-gallon fuel tank hidden inside the frame |
| Seat Height | Ultra-accessible 30.6 inches; perfect for easy flat-footing at intersections | Ultra-accessible 30.6 inches for easy flat-footing at stoplights |
| Suspension | 31mm inverted telescopic fork (4.3″ travel) and retro-style twin rear shocks | 31mm inverted telescopic fork (4.3″ travel) and twin rear shocks (4.7″ travel) |
| Weight | 236 lbs (Curb Weight including all fluids and a full tank of fuel) |
| Wheel Tire Details | 12-inch cast aluminum wheels with fat; vacuum-sealed tires for a plush ride |
Available Unit Details
Several inventory records for this model have been combined into one listing. Colors and unit-specific specifications may differ; confirm the exact unit before ordering.
| Unit SKU / VIN | Color | Condition | Mileage |
|---|---|---|---|
| MLHJB0655S5002153 | GRAY | New | — |
| MLHJB0654S5001057 | GRAY | New | — |
Photos may show different units or equipment configurations. Contact DLR Golf Carts to confirm the specific item and availability.
| Condition | New |
|---|---|
| Power Type | Gas |
| color | GRAY |
| Brand | Honda |
| Model Name | DAX 125 |
| Model Year | 2025 |
| Equipment Category | Street Bike |
| Model Number | DAX125AS |
| Displacement | 125 |
| Horsepower | 9.00 |
| Transmission | Four-speed semi-automatic (heel-toe shifter; no manual clutch lever), Four-speed semi-automatic with a centrifugal clutch (no manual clutch lever) |
| Engine | 124cc air-cooled SOHC single-cylinder four-stroke, 124cc air-cooled SOHC single-cylinder four-stroke (Grom-derived architecture) |
| Brakes | 220mm front hydraulic disc with ABS; 190mm rear hydraulic disc |
| Braking System | 220mm front disc with single-channel ABS and 190mm rear hydraulic disc |
| Fuel Economy | Estimated 106.7 MPG—literally pennies to ride across town |
| Fuel Efficiency | Massive 106.7 MPG rating from a 1.0-gallon fuel tank hidden inside the frame |
| Seat Height | Ultra-accessible 30.6 inches for easy flat-footing at stoplights, Ultra-accessible 30.6 inches; perfect for easy flat-footing at intersections |
| Suspension | 31mm inverted telescopic fork (4.3″ travel) and retro-style twin rear shocks, 31mm inverted telescopic fork (4.3″ travel) and twin rear shocks (4.7″ travel) |
| weight | 236 lbs (Curb Weight including all fluids and a full tank of fuel) |
| Wheel Tire Details | 12-inch cast aluminum wheels with fat; vacuum-sealed tires for a plush ride |




























Reviews
There are no reviews yet.