2026 CFMOTO U10 PRO Utility Vehicle
2026 CFMOTO U10 PRO Utility Vehicle. UTVs by CFMOTO. Available colors: RED, BLACK. Condition: New.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
2026 CFMOTO U10 PRO Utility Vehicle from CFMOTO. Explore model specifications and the available equipment shown in the product gallery. Condition: New.
2026 CFMOTO U10 Pro Utility Vehicle
Explore the 2026 CFMOTO U10 Pro for property or recreational utility needs. Review this unit’s documented seating, powertrain, cargo arrangement, size, accessories and terrain suitability using the model listing. Confirm details specific to the unit rather than relying on features advertised for different trims.
See available DLR Golf Carts inventory or ask about the CFMOTO U10 Pro.
Product Specifications
| Condition | New |
|---|---|
| Power Type | Gas |
| Color | RED | BLACK |
| Model Name | U10 PRO |
| Model Year | 2026 |
| Model Number | CF1000UZ-8 |
| Displacement | 998 |
| Transmission | OmniDriveâ„¢ CVT with P/R/N/H/L and automotive-style Electronic Push-Button Shifting | OmniDriveâ„¢ CVT featuring push-button E-Shift and an integrated electronic parking brake. | All-new OmniDriveâ„¢ CVT featuring a seamless electronic push-button shifter (P/R/N/H/L). | Advanced OmniDriveâ„¢ CVT featuring an electronic push-button shifter (P/R/N/H/L). | OmniDriveâ„¢ CVT featuring seamless push-button electronic shifting (E-Shift) | OmniDriveâ„¢ CVT with the latest push-button electronic shifting (E-Shift) for effortless gear transitions | OmniDriveâ„¢ CVT featuring the latest-gen push-button electronic shifting (E-Shift) |
| Engine | 998cc liquid-cooled; 4-stroke; inline 3-cylinder DOHC with Variable Valve Timing (VVT) | 998cc liquid-cooled; 4-stroke; DOHC inline 3-cylinder with Variable Valve Timing (VVT). | 998cc liquid-cooled; 4-stroke; inline 3-cylinder DOHC engine with Variable Valve Timing (VVT). | 998cc liquid-cooled inline 3-cylinder; DOHC; delivering a refined 88 HP and 69 lb-ft of torque | 998cc liquid-cooled inline 3-cylinder; DOHC; producing a refined 88 HP and 69 lb-ft of torque | 998cc liquid-cooled inline 3-cylinder; DOHC; delivering a smooth 88 HP and 69 lb-ft of torque |
| Chassis | High-clearance A-arm independent suspension providing 13 inches of true ground clearance | High-clearance A-arm independent suspension providing 13 inches of ground clearance for rugged terrain. | 13 inches of ground clearance with high-clearance A-arm independent front and rear suspension. | 13 inches of ground clearance with high-clearance arched A-arms to navigate deep farm ruts | 13 inches of ground clearance with high-clearance arched A-arms for rugged terrain management |
| Drive Modes | Selectable 2WD/4WD with front differential lock and Work/Normal throttle mapping. |
| Drive System | Selectable 2WD/4WD with front differential lock and a turf-friendly rear mode for sensitive estate lawns |
| Drivetrain | Selectable 2WD/4WD with front differential lock and a turf-friendly rear mode for sensitive landscapes |
| Dump System | Integrated electronic-hydraulic tilt bed for effortless unloading of gravel; soil; or timber. |
| Factory Warranty | 12 |
| Ground Clearance | 13 inches of clearance with arched A-arms to handle deep ruts and rocky work sites |
| Performance | 88 HP @ 7250 RPM and 69 lb-ft of torque @ 6500 RPM | Delivers 88 HP and 69 lb-ft of peak torque for heavy-duty hauling and climbing. |
| Power Output | A class-leading 88 HP and 69 lb-ft of torque for maximum hauling efficiency. |
| Recovery | Factory-standard 4500-lb winch equipped with high-strength synthetic rope. | Factory-installed 4500-lb winch with premium synthetic rope. | Standard 4500-lb winch with synthetic rope—essential for self-recovery on remote acreage | Standard 4500-lb winch with synthetic rope and wireless remote control |
| Standard Equipment | Factory-installed 4500-lb winch with synthetic rope and 14-inch cast aluminum wheels |
| Standard Recovery | Factory-installed 4500 lb. winch with synthetic rope and 2-inch hitch receiver. |
| Standard Tech | 8-inch RideSyncâ„¢ touchscreen display with Bluetooth; diagnostics; and integrated audio. | 8-inch RideSyncâ„¢ touchscreen MMI with Bluetooth; vehicle diagnostics; and integrated audio. |
| Tech Suite | 8-inch RideSyncâ„¢ MMI touchscreen with Apple CarPlay; Bluetooth; and a standard premium audio package | 8-inch RideSyncâ„¢ MMI touchscreen with Apple CarPlay; Bluetooth; and premium audio system |
| Technology | 8-inch RideSync™ Touchscreen display with Apple CarPlay™ and Bluetooth connectivity | 8-inch RideSync™ MMI touchscreen display with Apple CarPlay®; Bluetooth®; and NFC key card security. | 8-inch RideSync™ MMI touchscreen with Apple CarPlay; Bluetooth; and full vehicle diagnostics |
| Tires | Aggressive 29-inch CST tires on 14-inch aluminum wheels for superior traction in mountain terrain |
| Towing & Hauling | 2500-lb towing capacity with a 1000-lb capacity electronic/hydraulic tilt cargo box | 2500 lb. towing capacity with a 1000 lb. capacity electric-hydraulic tilt cargo box. | 2500-lb towing capacity and a 1000-lb capacity cargo box with electronic/hydraulic tilt. | Professional-grade 2500-lb towing capacity and a 1000-lb capacity electronic/hydraulic tilting cargo box | 2500-lb towing capacity and a 1000-lb capacity electronic/hydraulic tilting cargo box |
| Towing & Payload | Massive 2500-lb towing capacity paired with a 1000-lb capacity cargo box. |
| Warranty Forever | 1 |
| Winch | Factory-installed 4500-lb winch with synthetic rope and wireless remote control |
Available Unit Details
Several inventory records for this model have been combined into one listing. Colors and unit-specific specifications may differ; confirm the exact unit before ordering.
| Unit SKU / VIN | Color | Condition | Mileage |
|---|---|---|---|
| LCELE1ZA4TM001102 | RED | New | — |
| LCELE1ZA5TM000802 | BLACK | New | — |
| LCELE1ZA6T6001624 | RED | New | — |
| LCELE1ZA7TM000302 | RED | New | — |
| LCELE1ZA0TM000691 | RED | New | — |
| LCELE1ZA0T6001473 | RED | New | — |
| LCELE1ZA6T6001476 | RED | New | — |
| LCELE1ZA3T6001435 | BLACK | New | — |
Photos may show different units or equipment configurations. Contact DLR Golf Carts to confirm the specific item and availability.
| Condition | New |
|---|---|
| Power Type | Gas |
| color | Black, Red |
| Brand | CFMOTO |
| Model Name | U10 PRO |
| Model Year | 2026 |
| Equipment Category | Utility Vehicle |
| Model Number | CF1000UZ-8 |
| Displacement | 998 |
| Transmission | Advanced OmniDriveâ„¢ CVT featuring an electronic push-button shifter (P/R/N/H/L)., All-new OmniDriveâ„¢ CVT featuring a seamless electronic push-button shifter (P/R/N/H/L)., OmniDriveâ„¢ CVT featuring push-button E-Shift and an integrated electronic parking brake., OmniDriveâ„¢ CVT featuring seamless push-button electronic shifting (E-Shift), OmniDriveâ„¢ CVT featuring the latest-gen push-button electronic shifting (E-Shift), OmniDriveâ„¢ CVT with P/R/N/H/L and automotive-style Electronic Push-Button Shifting, OmniDriveâ„¢ CVT with the latest push-button electronic shifting (E-Shift) for effortless gear transitions |
| Engine | 998cc liquid-cooled inline 3-cylinder; DOHC; delivering a refined 88 HP and 69 lb-ft of torque, 998cc liquid-cooled inline 3-cylinder; DOHC; delivering a smooth 88 HP and 69 lb-ft of torque, 998cc liquid-cooled inline 3-cylinder; DOHC; producing a refined 88 HP and 69 lb-ft of torque, 998cc liquid-cooled; 4-stroke; DOHC inline 3-cylinder with Variable Valve Timing (VVT)., 998cc liquid-cooled; 4-stroke; inline 3-cylinder DOHC engine with Variable Valve Timing (VVT)., 998cc liquid-cooled; 4-stroke; inline 3-cylinder DOHC with Variable Valve Timing (VVT) |
| Chassis | 13 inches of ground clearance with high-clearance A-arm independent front and rear suspension., 13 inches of ground clearance with high-clearance arched A-arms for rugged terrain management, 13 inches of ground clearance with high-clearance arched A-arms to navigate deep farm ruts, High-clearance A-arm independent suspension providing 13 inches of ground clearance for rugged terrain., High-clearance A-arm independent suspension providing 13 inches of true ground clearance |
| Drive Modes | Selectable 2WD/4WD with front differential lock and Work/Normal throttle mapping. |
| Drive System | Selectable 2WD/4WD with front differential lock and a turf-friendly rear mode for sensitive estate lawns |
| Drivetrain | Selectable 2WD/4WD with front differential lock and a turf-friendly rear mode for sensitive landscapes |
| Dump System | Integrated electronic-hydraulic tilt bed for effortless unloading of gravel; soil; or timber. |
| Factory Warranty | 12 |
| Ground Clearance | 13 inches of clearance with arched A-arms to handle deep ruts and rocky work sites |
| Performance | 88 HP @ 7250 RPM and 69 lb-ft of torque @ 6500 RPM, Delivers 88 HP and 69 lb-ft of peak torque for heavy-duty hauling and climbing. |
| Power Output | A class-leading 88 HP and 69 lb-ft of torque for maximum hauling efficiency. |
| Recovery | Factory-installed 4500-lb winch with premium synthetic rope., Factory-standard 4500-lb winch equipped with high-strength synthetic rope., Standard 4500-lb winch with synthetic rope and wireless remote control, Standard 4500-lb winch with synthetic rope—essential for self-recovery on remote acreage |
| Standard Equipment | Factory-installed 4500-lb winch with synthetic rope and 14-inch cast aluminum wheels |
| Standard Recovery | Factory-installed 4500 lb. winch with synthetic rope and 2-inch hitch receiver. |
| Standard Tech | 8-inch RideSyncâ„¢ touchscreen display with Bluetooth; diagnostics; and integrated audio., 8-inch RideSyncâ„¢ touchscreen MMI with Bluetooth; vehicle diagnostics; and integrated audio. |
| Tech Suite | 8-inch RideSyncâ„¢ MMI touchscreen with Apple CarPlay; Bluetooth; and a standard premium audio package, 8-inch RideSyncâ„¢ MMI touchscreen with Apple CarPlay; Bluetooth; and premium audio system |
| Technology | 8-inch RideSync™ MMI touchscreen display with Apple CarPlay®; Bluetooth®; and NFC key card security., 8-inch RideSync™ MMI touchscreen with Apple CarPlay; Bluetooth; and full vehicle diagnostics, 8-inch RideSync™ Touchscreen display with Apple CarPlay™ and Bluetooth connectivity |
| Tires | Aggressive 29-inch CST tires on 14-inch aluminum wheels for superior traction in mountain terrain |
| Towing & Hauling | 2500 lb. towing capacity with a 1000 lb. capacity electric-hydraulic tilt cargo box., 2500-lb towing capacity and a 1000-lb capacity cargo box with electronic/hydraulic tilt., 2500-lb towing capacity and a 1000-lb capacity electronic/hydraulic tilting cargo box, 2500-lb towing capacity with a 1000-lb capacity electronic/hydraulic tilt cargo box, Professional-grade 2500-lb towing capacity and a 1000-lb capacity electronic/hydraulic tilting cargo box |
| Towing & Payload | Massive 2500-lb towing capacity paired with a 1000-lb capacity cargo box. |
| Warranty Forever | 1 |
| Winch | Factory-installed 4500-lb winch with synthetic rope and wireless remote control |
































































































Reviews
There are no reviews yet.