2026 HONDA TALON 1000X FOX LIVE VALVE Sport SXS
2026 HONDA TALON 1000X FOX LIVE VALVE Sport SXS. UTVs by Honda. Available colors: BRONZE, RED. Condition: New.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
2026 HONDA TALON 1000X FOX LIVE VALVE Sport SXS from Honda. Explore model specifications and the available equipment shown in the product gallery. Condition: New.
2026 Honda Talon 1000X FOX Live Valve Sport Side-by-Side
Review this Talon 1000X sport side-by-side for its listed FOX Live Valve suspension, actual passenger configuration and off-road equipment. Compare its dimensions with your trails, transport trailer and storage space. Confirm the precise unit’s accessories and manufacturer operating requirements before purchasing.
Explore UTVs for sale, check DLR inventory or ask about this Honda Talon.
Product Specifications
| Condition | New |
|---|---|
| Power Type | Gas |
| Color | BRONZE | RED |
| Model Name | TALON 1000X FOX LIVE VALVE |
| Model Year | 2026 |
| Model Number | SXS10S2XD |
| Displacement | 999 |
| Horsepower | 104.00 |
| Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low sub-transmission; paddle shifters; and Sport mode | Six-speed automatic Dual-Clutch Transmission (DCT) with High/Low sub-transmission; Sport Mode; and Manual paddle shifting. |
| Engine | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke engine. |
| Bore x Stroke | 92.0mm x 75.1mm |
| Braking | Performance-tuned 250mm hydraulic discs at all four corners with Electronic Brakeforce Distribution (EBD). |
| Chassis | Independent double-wishbone front suspension (14.6″ travel) and 3-link trailing arm rear suspension (15.1″ travel). |
| Compression Ratio | 10.1:1 |
| Dimensions | Agile 87.6-inch wheelbase and 12.8-inch ground clearance for superior maneuverability in tight sections. |
| Drivetrain | i-4WD system with brake-traction control and Hill Start Assist for seamless power management in technical climbs. |
| Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke; Unicam SOHC; four valves per cylinder |
| Factory Warranty | 12 |
| Front Suspension | Independent double-wishbone with FOX Live Valve 2.5 shocks; 14.6 inches of travel |
| Induction | Programmed Fuel-Injection system (PGM-FI); 46mm throttle body |
| Rear Suspension | 3-link trailing arm with FOX Live Valve 2.5 shocks; 15.1 inches of travel |
| Suspension | FOX Live Valve 2.5 shocks with semi-active electronic damping that adjusts every wheel independently 16 times per second. |
| Warranty Forever | 1 |
| Weight | 1519 |
Available Unit Details
Several inventory records for this model have been combined into one listing. Colors and unit-specific specifications may differ; confirm the exact unit before ordering.
| Unit SKU / VIN | Color | Condition | Mileage |
|---|---|---|---|
| 1HFVE0501T4700435 | BRONZE | New | — |
| 1HFVE0507T4700441 | BRONZE | New | — |
| 1HFVE0508T4700013 | RED | New | — |
Photos may show different units or equipment configurations. Contact DLR Golf Carts to confirm the specific item and availability.
| Condition | New |
|---|---|
| Power Type | Gas |
| color | BRONZE, Red |
| Brand | Honda |
| Model Name | TALON 1000X FOX LIVE VALVE |
| Model Year | 2026 |
| Equipment Category | Sport SxS |
| Model Number | SXS10S2XD |
| Displacement | 999 |
| Horsepower | 104.00 |
| Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low sub-transmission; paddle shifters; and Sport mode, Six-speed automatic Dual-Clutch Transmission (DCT) with High/Low sub-transmission; Sport Mode; and Manual paddle shifting. |
| Engine | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke engine. |
| Bore x Stroke | 92.0mm x 75.1mm |
| Braking | Performance-tuned 250mm hydraulic discs at all four corners with Electronic Brakeforce Distribution (EBD). |
| Chassis | Independent double-wishbone front suspension (14.6″ travel) and 3-link trailing arm rear suspension (15.1″ travel). |
| Compression Ratio | 10.1:1 |
| Dimensions | Agile 87.6-inch wheelbase and 12.8-inch ground clearance for superior maneuverability in tight sections. |
| Drivetrain | i-4WD system with brake-traction control and Hill Start Assist for seamless power management in technical climbs. |
| Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke; Unicam SOHC; four valves per cylinder |
| Factory Warranty | 12 |
| Front Suspension | Independent double-wishbone with FOX Live Valve 2.5 shocks; 14.6 inches of travel |
| Induction | Programmed Fuel-Injection system (PGM-FI); 46mm throttle body |
| Rear Suspension | 3-link trailing arm with FOX Live Valve 2.5 shocks; 15.1 inches of travel |
| Suspension | FOX Live Valve 2.5 shocks with semi-active electronic damping that adjusts every wheel independently 16 times per second. |
| Warranty Forever | 1 |
| weight | 1519 |
















































Reviews
There are no reviews yet.