Apollo Mini Commander 110cc ATV
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Apollo Mini Commander 110cc ATV PPS-1495
The Apollo Mini Commander 110cc ATV is listed under SKU PPS-1495. The stored specifications identify model AGA-10 / EPA model VRX110-10-A1, a 106.7cc air-cooled four-stroke single-cylinder engine, semi-automatic 1+R transmission, electric start, chain drive and hydraulic front/rear brakes with a rear parking brake.
Browse related models in our ATVs category. For rider-safety information, visit the ATV Safety Institute.
Listed Size and Performance
The source lists a 24 km/h maximum speed, 70 kg rated load, 580 mm seat height, 90 mm ground clearance and 145/70-6 tires at 10 PSI. Treat those as listing specifications to verify against the physical ATV, model plate and current owner documentation.
What to Verify Before Riding
Match SKU PPS-1495 to the physical unit and confirm the engine stamping, electric-start operation, semi-automatic transmission and reverse, brakes, parking brake, tires, steering, suspension, chain, throttle and safety labels. The source states “Age 6 years old and up,” but rider suitability depends on current manufacturer guidance, rider size, experience, supervision, protective equipment and local riding rules.
| Model name | AGA-10 |
| EPA Model | VRX110-10-A1 |
| Vichel Class | Y6+ class |
| Overall dimensions (L×W×H) | 1200mm×745mm×785mm |
| Wheel base | 805mm |
| front wheel distance | 615mm |
| rear wheel distance | 550mm |
| ground clearance | 90mm |
| Seat height | 580mm |
| Curb weight | 86kg |
| rated load mass | 70kg |
| Max speed | 24km/h |
| minimum turning radius | 2500mm |
| maximum gradability | 10° |
| front brake type | front hydraulic brake |
| rear brake type | rear hydraulic brake(with parking brake) |
| brake operation | Front hydraulic brake by hand , rear hydraulic brake by foot pedal |
| front rim | steel |
| rear rim | steel |
| front tire size | 145/70-6 |
| rear tire size | 145/70-6 |
| front tire air pressure | 10P.S.I. |
| rear tire air pressure | 10P.S.I. |
| transmission | Chain |
| packing size | 1140mm×700mm×585mm |
| Net weight | 75kg |
| Gross weight | 88kg |
| Loadign quantity | 136pcs/40’HQ |
| Transmission type | Semi-automatic 1+R |
| Engine type | 4 stroke,Single cylinder , air cooling |
| displacement | 106.7cc |
| Bore×Stroke | 52.4mm×49.5mm |
| Max power | 5.0kW/7500rpm |
| Max torque | 7.0N.m/5500rpm |
| ignition | CDI |
| start | electric start |
| fuel grade | RQ-93 |
| Lubrication | Pressure and splash lubrication |
Age 6 Years old and up.
| Condition | New |
|---|---|
| Power Type | Gas |
















Reviews
There are no reviews yet.