Icebear PAD190-V2 Dirt Bike
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Icebear PAD190-V2 Dirt Bike PPS-5282
The Icebear PAD190-V2 is an off-road dirt bike listed under SKU PPS-5282. The stored page contains drivetrain and engine-description conflicts: the main engine row says ZS 190cc, the marketing copy calls it a Zhongshen 190cc with 5-speed manual transmission, while the “Special features” row says YX 190 and 4-speed manual. Confirm the physical engine marking, transmission shift pattern and current manufacturer documentation before relying on any one of those descriptions.
The stored specifications also identify chain drive, electric and kick start, hydraulic front and rear disc brakes, 17-inch front and 14-inch rear wheels, non-adjustable inverted front fork, non-adjustable rear shock, 33.9-inch seat height and a listed 276-lb weight capacity. The same table also appears to misplace “5.5 L” under oil capacity and sprocket data under the gear-oil row, so those fields should be verified separately.
Browse related models in our Dirt Bikes category. For rider-training information, visit the MSF DirtBike School.
Technical Specifications
| Feature | Details |
|---|---|
| Engine | ZS 190cc, oil-cooling |
| Transmission | Manual |
| Drive type | Chain |
| Belt and/or chain size | 428-116 Chain |
| Starter System | Electric/kick |
| Fuel system | Carburetor, 48 mm |
| Brakes (Front/Rear) | F: Hydraulic brake with 220mm Disc rotor, double piston caliper; R: Hydraulic brake with 190mm Disc rotor, single piston caliper |
| Tire size (Front/Rear) | F: 70/100-17 YuanXing Off Road Tire Deep-teeth pattern; R: 90/100-14 YuanXing Off Road Tire Deep-teeth pattern |
| Wheel size and type (Front/Rear) | F: 1.6-17 black steel rim, heavy-duty spokes, aluminum hub with 15mm axle; R: 1.85-14 black steel rim, heavy-duty spokes, aluminum hub with 15mm axle |
| Oil capacity and type (in liters) | 5.5 L |
| Gear oil type and capacity (in liters) | FT: 15T / RR: 41T |
| Battery | 12V4AH |
| Lights | N/A |
| Suspension (Front/Rear) | F: Inverted Fork, Non-adjustable L=780mm; R: SX Shock Absorber, Non-adjustable |
| Dimensions (in inches) | Assembled (LxWxH): 72×29.1×44.5; Crated (LxWxH): 56.7×16.7×25.6; Seat height: 33.9; Wheelbase: 50.8; Handlebar height: 44.5 |
| Weight | 250 lbs |
| Weight capacity | 276 lbs |
| Ground clearance (in inches) | 13.19 |
| Assembly required | Handlebar, front wheel, footpegs, rear shock-bottom bolt, front fender, number plate |
| Special features | YX 190 Electric engine, 4-speed manual, SY V2 Double Tube Cradle Frame side cover, SY Steel Swing Arm Knife-Shape, Built-in air filter, SY New Muffler+Chrome Pipe With Anti-scalding Sheet, SY New Forged Triple Clamp, New appearance of plastic kits, Front brake caliper |
| EPA approved | EPA approved |
| Condition | New |
|---|---|
| Power Type | Gas |


























Reviews
There are no reviews yet.